Destinations with connections to King Shaka Airport (DUR)
- airplanemode_active South Africa 8 Connecting Airports
- airplanemode_active Mozambique 1 Connecting Airport
- airplanemode_active Zimbabwe 1 Connecting Airport
King Shaka Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA590 | 07:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA286 | 07:15 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA354 | 07:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA394 | 07:55 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA160 | 08:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA276 | 08:30 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA531 expand_more(1) | 08:40 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1822 | 08:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA346 | 08:50 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z900 expand_more(1) | 09:00 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2458 | 09:00 | Scheduled | |
| Johannesburg (JNB) | Lift | GE213 | 09:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22018 | 09:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA282 | 09:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA412 | 09:35 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA188 | 10:05 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z130 expand_more(1) | 10:20 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2394 | 10:20 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA539 expand_more(5) | 10:30 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6025 | 10:30 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9445 | 10:30 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4565 | 10:30 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9534 | 10:30 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ6103 | 10:30 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z553 expand_more(6) | 10:40 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6248 | 10:40 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4590 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6452 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8291 | 10:40 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6472 | 10:40 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6478 | 10:40 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR1375 expand_more(9) | 10:40 | Scheduled | |
| Maputo (MPM) | American Airlines | AA8159 | 10:40 | Scheduled | |
| Maputo (MPM) | British Airways | BA4496 | 10:40 | Scheduled | |
| Maputo (MPM) | Cathay Pacific | CX9341 | 10:40 | Scheduled | |
| Maputo (MPM) | Finnair | AY6709 | 10:40 | Scheduled | |
| Maputo (MPM) | Iberia | IB6182 | 10:40 | Scheduled | |
| Maputo (MPM) | JetBlue | B65553 | 10:40 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA6041 | 10:40 | Scheduled | |
| Maputo (MPM) | Oman Air | WY6091 | 10:40 | Scheduled | |
| Maputo (MPM) | RwandAir | WB1643 | 10:40 | Scheduled | |
| Cape Town (CPT) | Lift | GE378 | 10:50 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22058 | 10:50 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA483 | 10:55 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA661 | 11:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA664 | 12:00 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z322 | 12:15 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA547 expand_more(1) | 12:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4148 | 12:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA463 | 12:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA396 | 12:50 | Scheduled | |
| Johannesburg (JNB) | Lift | GE209 | 13:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22014 | 13:05 | Scheduled | |
| East London (ELS) | FlySafair | FA441 | 13:15 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK42 | 13:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA174 | 13:20 | Scheduled | |
| Sokcho (SHO) | Eswatini Air | RN201 | 13:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA551 expand_more(2) | 14:00 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9530 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4134 | 14:00 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z904 expand_more(1) | 14:10 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2460 | 14:10 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA320 | 14:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA401 | 14:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA182 | 14:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA669 | 14:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA555 expand_more(4) | 14:50 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6027 | 14:50 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9449 | 14:50 | Scheduled | |
| Johannesburg (JNB) | GOL | G38804 | 14:50 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4566 | 14:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA284 | 15:30 | Scheduled | |
| Harare (HRE) | Airlink | 4Z411 expand_more(1) | 15:35 | Scheduled | |
| Harare (HRE) | Emirates | EK4184 | 15:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA416 | 16:10 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z555 expand_more(4) | 16:20 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7103 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6462 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5799 | 16:20 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX9185 | 16:20 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA563 | 16:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK775 expand_more(2) | 16:35 | Scheduled | |
| Dubai (DXB) | Condor | DE5957 | 16:35 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7165 | 16:35 | Scheduled | |
| Cape Town (CPT) | Lift | GE374 | 17:05 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22038 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Lift | GE211 | 17:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22016 | 17:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA270 | 17:15 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA422 | 17:25 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z506 expand_more(1) | 17:25 | Scheduled | |
| Nelspruit (MQP) | Emirates | EK4081 | 17:25 | Scheduled | |
| Johannesburg (JNB) | Cemair | 5Z332 expand_more(1) | 17:30 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2416 | 17:30 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA571 expand_more(4) | 18:05 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6029 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1820 | 18:05 | Scheduled | |
| Johannesburg (JNB) | GOL | G38814 | 18:05 | Scheduled | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5571 | 18:05 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA420 | 18:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA676 | 18:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA268 | 19:00 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA322 | 19:05 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z906 | 19:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA274 | 19:40 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z529 | 19:45 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA198 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z569 expand_more(5) | 19:50 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4004 | 19:50 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5582 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8293 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR6473 | 19:50 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8855 | 19:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA398 | 20:10 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA170 | 20:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA430 | 20:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA560 | 20:45 | Scheduled | |
| Lanseria (HLA) | FlySafair | FA478 | 21:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA465 | 21:45 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA585 expand_more(1) | 22:30 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4567 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Johannesburg (JNB) | FlySafair | FA668 | 06:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA411 | 06:25 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA462 | 07:15 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA482 | 07:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA591 | 07:50 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA355 | 08:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA395 | 08:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA660 | 08:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA277 | 09:05 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA538 expand_more(1) | 09:10 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4568 | 09:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA347 | 09:25 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z901 expand_more(1) | 09:30 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2459 | 09:30 | Scheduled | |
| Nelspruit (MQP) | Airlink | 4Z505 | 09:40 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA283 | 09:45 | Scheduled | |
| Johannesburg (JNB) | Lift | GE214 | 10:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22019 | 10:00 | Scheduled | |
| East London (ELS) | FlySafair | FA440 | 10:10 | Scheduled | |
| Harare (HRE) | Airlink | 4Z410 | 10:35 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA400 | 10:40 | Scheduled | |
| Bloemfontein (BFN) | CemAir | 5Z131 expand_more(1) | 10:50 | Scheduled | |
| Bloemfontein (BFN) | Sirius Aero | SA2395 | 10:50 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA546 expand_more(5) | 11:00 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6026 | 11:00 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1821 | 11:00 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4569 | 11:00 | Scheduled | |
| Johannesburg (JNB) | Singapore Airlines | SQ6110 | 11:00 | Scheduled | |
| Johannesburg (JNB) | TAAG Angola Airlines | DT5546 | 11:00 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z554 expand_more(10) | 11:15 | Scheduled | |
| Johannesburg (JNB) | Air France | AF7141 | 11:15 | Scheduled | |
| Johannesburg (JNB) | British Airways | BA6250 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Emirates | EK4035 | 11:15 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5581 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH6453 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Qantas | QF8294 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5780 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX9183 | 11:15 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK8854 | 11:15 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA6479 | 11:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA287 | 11:30 | Scheduled | |
| Cape Town (CPT) | Lift | GE379 | 11:45 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22059 | 11:45 | Scheduled | |
| Maputo (MPM) | Qatar Airways | QR1376 expand_more(9) | 12:00 | Scheduled | |
| Maputo (MPM) | American Airlines | AA8179 | 12:00 | Scheduled | |
| Maputo (MPM) | British Airways | BA4497 | 12:00 | Scheduled | |
| Maputo (MPM) | Cathay Pacific | CX9342 | 12:00 | Scheduled | |
| Maputo (MPM) | Finnair | AY6708 | 12:00 | Scheduled | |
| Maputo (MPM) | Iberia | IB6190 | 12:00 | Scheduled | |
| Maputo (MPM) | JetBlue | B66551 | 12:00 | Scheduled | |
| Maputo (MPM) | LATAM Airlines | LA6053 | 12:00 | Scheduled | |
| Maputo (MPM) | Oman Air | WY6142 | 12:00 | Scheduled | |
| Maputo (MPM) | RwandAir | WB1644 | 12:00 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA161 | 12:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA665 | 12:35 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA556 | 13:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA415 | 13:15 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA397 | 13:25 | Scheduled | |
| Port Elizabeth (PLZ) | CemAir | 5Z270 | 13:30 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA175 | 13:55 | Scheduled | |
| Johannesburg (JNB) | Lift | GE210 | 14:00 | Scheduled | |
| Port Elizabeth (PLZ) | FlySafair | FA421 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22015 | 14:00 | Scheduled | |
| Johannesburg (JNB) | Cemair | 5Z329 expand_more(1) | 14:30 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2415 | 14:30 | Scheduled | |
| Manzini (SHO) | Eswatini Air | RN202 | 14:35 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z905 expand_more(1) | 14:40 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA2461 | 14:40 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA558 expand_more(1) | 14:40 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH9531 | 14:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA189 | 14:45 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA321 | 14:45 | Scheduled | |
| Johannesburg (JNB) | Turkish Airlines | TK43 | 14:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA419 | 15:20 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA562 expand_more(3) | 15:20 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6028 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Kenya Airways | KQ4570 | 15:20 | Scheduled | |
| Johannesburg (JNB) | Swiss | LX4135 | 15:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA171 | 15:30 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA285 | 16:05 | Scheduled | |
| Port Elizabeth (PLZ) | Airlink | 4Z528 expand_more(1) | 16:20 | Scheduled | |
| Port Elizabeth (PLZ) | Qatar Airways | QR6474 | 16:20 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA464 | 16:45 | Scheduled | |
| Johannesburg (JNB) | Airlink | 4Z556 expand_more(2) | 17:00 | Scheduled | |
| Johannesburg (JNB) | KLM | KL4563 | 17:00 | Scheduled | |
| Johannesburg (JNB) | Qatar Airways | QR5686 | 17:00 | Scheduled | |
| Johannesburg (JNB) | South African Airways | SA566 | 17:00 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA271 | 17:50 | Scheduled | |
| Johannesburg (JNB) | Cemair | 5Z333 expand_more(1) | 18:00 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA2417 | 18:00 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA477 | 18:00 | Scheduled | |
| Cape Town (CPT) | Lift | GE375 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Lift | GE212 | 18:05 | Scheduled | |
| Johannesburg (JNB) | Flexflight | W22017 | 18:05 | Scheduled | |
| Cape Town (CPT) | Flexflight | W22039 | 18:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK776 expand_more(2) | 18:40 | Scheduled | |
| Dubai (DXB) | Condor | DE5958 | 18:40 | Scheduled | |
| Dubai (DXB) | Sirius Aero | SA7164 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA578 expand_more(3) | 18:40 | Scheduled | |
| Johannesburg (JNB) | CemAir | 5Z6032 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Egyptair | MS9444 | 18:40 | Scheduled | |
| Johannesburg (JNB) | Ethiopian Airlines | ET1823 | 18:40 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA183 | 18:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA677 | 19:20 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA269 | 19:35 | Scheduled | |
| Johannesburg (HLA) | FlySafair | FA323 | 19:40 | Scheduled | |
| Cape Town (CPT) | CemAir | 5Z907 | 19:50 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA275 | 20:15 | Scheduled | |
| Cape Town (CPT) | FlySafair | FA199 | 20:25 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA399 | 20:45 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA431 | 21:10 | Scheduled | |
| Johannesburg (JNB) | FlySafair | FA561 | 21:20 | Scheduled | |
Flying To and From King Shaka Airport
This page provides information about the destinations that can be reached via King Shaka Airport.
Don't forget to book your car rental!
Search for the cheapest rental cars at DUR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Durban City in South Africa.

